Código del producto:
Precio Neto:
Usuarios Registrados
Precio con IVA(21%):
Usuarios Registrados
| Thermal | ||
|---|---|---|
| Response waveband: | 8~14μm | |
| Compression Standard | ||
|---|---|---|
| Max.Resolution: | 2688×1520, 4MP | |
| Main Stream: | Thermal: 25fps(1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240);Optical: 50Hz: 25fps (2688 × 1520), 25fps (1920 × 1080), 25fps (1280 × 720);Optical: 60Hz: 30fps (2688 × 1520), 30fps (1920 × 1080), 30fps (1280 × 720) | |
| Sub Stream: | Thermal: 25fps(704 × 576, 352 × 288, 320 × 240);Optical: 50Hz: 25fps (704 × 576), 25fps (352 × 288), 25fps (176 × 144);Optical: 60Hz: 30fps (704 × 480), 30fps (352 × 240), 30fps (176 × 120) | |
| Video Compression: | H.264 (Baseline/Main/High Profile) /MJPEG/H.265 | |
| Audio Compression: | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM | |
| Simultaneous live view: | Up to 20 | |
| Interface | ||
|---|---|---|
| Alarm Input: | 2-ch inputs (0-5 VDC) | |
| Alarm Output: | 2-ch relay outputs, alarm response actions configurable | |
| Audio Input: | 1, 3.5 mm Mic in/Line in interface. Line input: 2 - 2.4 V [p-p], output impedance: 1 KΩ ± 10% | |
| Audio Output: | Linear Level; Impedance: 600Ω | |
| General | ||
|---|---|---|
| Power Supply: | PoE (802.3af, class 3), 42.5 V to 57 V, 0.14 A to 0.22 A;DC 12V, 0.5A | |
| Operating Conditions: | From 10 °C to 35 °C (Indoor and windless environment use only); Humidity: 95% or Less | |
| Protection Level: | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Dimensions: | 358.3 mm × 113.5 mm × 115.2 mm (14.10" × 4.47" × 4.53") | |
| Weight: | 1.76 kg (3.88 lb) | |

